MODIFIED_RIVERS WMS
From the dataset abstract
This dataset consists of 'modified' and 'unmodified' waterways for Victoria which have been attributed as 'perennial' or 'non-perennial' (i.e. ephemeral).
Source: Modified Rivers
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | 16 November 2024 |
Metadata last updated | 16 November 2024 |
Created | 16 November 2024 |
Format | WMS |
License | Creative Commons Attribution 4.0 International |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | False |
Id | bc4703a4-a135-4c1d-a47e-eb628fc199e9 |
Package id | ffb577be-cec0-445d-9b3c-bec85a088673 |
Period end | 2012-03-29 |
Period start | 2011-08-01 |
Position | 7 |
State | active |
Filesize | |
Release Date | |
Temporal Coverage Start | 1 August 2011 |
Temporal Coverage End | 29 March 2012 |
Data Quality Statement | |
Attribution Statement |