Monthly average patronage by day type and by mode
Daily average patronage each month for metropolitan and regional train, metropolitan and regional bus and tram services in Victoria for three major day types: normal weekday, school holiday weekday and weekend (public holidays are excluded).
There are no views created for this resource yet.
Data Dictionary
Field Name | Name | Type | Description | Fixed Values |
---|---|---|---|---|
Year | Year_ | INTEGER(255) | The calendar year | |
Month | Month | INTEGER(255) | The month in numeric format of the year | |
Month_name | Month name | STRING(255) | Name of the month | |
Day_of_week | Day of Week | CHAR() | The calendar day of the week | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday and Sunday. |
Day_type | Day type | CHAR() | Indicates the nature of the date, with additional detail. E.g., whether it is a School Holiday Weekday. | Normal Weekday, School Holiday Weekday, Weekend |
Mode | Public transport mode | CHAR() | Public transport mode | MetroTrain, MetroBus, RegionalBus, RegionalTrain, Tram |
Pax_daily | Average daily patronage | INTEGER() | Average daily patronage |
Additional Information
Field | Value |
---|---|
Data last updated | 16 November 2024 |
Metadata last updated | 12 December 2024 |
Created | 16 November 2024 |
Format | CSV |
License | Creative Commons Attribution 4.0 International |
Attributes | [{"attribute_display_order_id": 1, "db_format": "INTEGER(255)", "db_name": "Year", "definition": "The calendar year", "fixed_values": "", "id": "8133", "name": "Year_", "ref_number": "AT-8133"}, {"attribute_display_order_id": 2, "db_format": "INTEGER(255)", "db_name": "Month", "definition": "The month in numeric format of the year", "fixed_values": "", "id": "8134", "name": "Month", "ref_number": "AT-8134"}, {"attribute_display_order_id": 3, "db_format": "STRING(255)", "db_name": "Month_name", "definition": "Name of the month", "fixed_values": "", "id": "8136", "name": "Month name", "ref_number": "AT-8136"}, {"attribute_display_order_id": 4, "db_format": "CHAR()", "db_name": "Day_of_week", "definition": "The calendar day of the week", "fixed_values": "Monday, Tuesday, Wednesday, Thursday, Friday, Saturday and Sunday.", "id": "7481", "name": "Day of Week", "ref_number": "AT-7481"}, {"attribute_display_order_id": 5, "db_format": "CHAR()", "db_name": "Day_type", "definition": "Indicates the nature of the date, with additional detail. E.g., whether it is a School Holiday Weekday.", "fixed_values": "Normal Weekday, School Holiday Weekday, Weekend", "id": "1586", "name": "Day type", "ref_number": "AT-1586"}, {"attribute_display_order_id": 6, "db_format": "CHAR()", "db_name": "Mode", "definition": "Public transport mode", "fixed_values": "MetroTrain, MetroBus, RegionalBus, RegionalTrain, Tram", "id": "1587", "name": "Public transport mode", "ref_number": "AT-1587"}, {"attribute_display_order_id": 7, "db_format": "INTEGER()", "db_name": "Pax_daily", "definition": "Average daily patronage", "fixed_values": "", "id": "1588", "name": "Average daily patronage", "ref_number": "AT-1588"}] |
Ckan url | https://discover.data.vic.gov.au |
Dataset last updated date | 3 months ago |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | False |
Hash | 56914c69a6bddfcb7ab7cae953021a95 |
Historical | False |
Id | ddf2fcfa-f5f2-4dcd-a48d-904c8facb47a |
Ignore hash | False |
Last updated date | 2 months ago |
Mimetype | text/csv |
Open dataset title | Monthly average patronage by day type and by mode |
Original url | https://opendata.transport.vic.gov.au/dataset/3937e4b1-2423-4b62-9bf0-62d36277ac55/resource/ddf2fcfa-f5f2-4dcd-a48d-904c8facb47a/download/monthly_average_patronage_by_day_type_and_by_mode.csv |
Package id | 6d91fd95-60c9-41da-8483-6c0a5a973515 |
Position | 0 |
Publication date | 2 years ago |
Resource id | ddf2fcfa-f5f2-4dcd-a48d-904c8facb47a |
Set url type | False |
State | active |
Task created | 2024-12-11 04:49:17.827705 |
File Size | 146.4 KB |
Release Date | |
Temporal Coverage Start | |
Temporal Coverage End | |
Data Quality Statement | |
Attribution Statement |