Monthly public transport patronage by mode
Monthly patronage for metropolitan and regional train, metropolitan and regional bus, tram and regional coach services in Victoria.
Data Dictionary
Field Name | Name | Type | Description | Fixed Values |
---|---|---|---|---|
Year | Year | INTEGER() | The calendar year | |
Month | Month number | INTEGER() | The month in numeric format of the year | 1,2,3,4,5,6,7,8,9,10,11,12 |
Month name | Month | CHAR() | Month name | January, February, March, April, May, June, July, August, September, October, November, December |
Metropolitan train | Metropolitan train patronage | INTEGER() | Metropolitan train patronage is derived from a count of station entries, plus a 5% transfer uplift to account for trips following a transfer within a station. | |
Tram | Tram patronage | INTEGER() | A count of patron boardings onto services. A change of service identifier for a vehicle counts as a new boarding. | |
Metropolitan bus | Metropolitan bus patronage | INTEGER() | A count of patron boardings onto services. A change of service identifier for a vehicle counts as a new boarding. | |
Regional train | Regional train patronage | INTEGER() | The number of passengers on the Regional train network. | |
Regional coach | Regional coach patronage | INTEGER() | A count of patron boardings onto services. A change of service identifier for a vehicle counts as a new boarding. | |
Regional bus | Regional bus patronage | INTEGER() | A count of patron boardings onto services. A change of service identifier for a vehicle counts as a new boarding. |
Additional Information
Field | Value |
---|---|
Data last updated | 19 November 2024 |
Metadata last updated | 20 November 2024 |
Created | 19 November 2024 |
Format | CSV |
License | Creative Commons Attribution 4.0 International |
Attributes | [{"attribute_display_order_id": 1, "db_format": "INTEGER()", "db_name": "Year", "definition": "The calendar year", "fixed_values": "", "id": "1589", "name": "Year", "ref_number": "AT-1589"}, {"attribute_display_order_id": 2, "db_format": "INTEGER()", "db_name": "Month", "definition": "The month in numeric format of the year", "fixed_values": "1,2,3,4,5,6,7,8,9,10,11,12", "id": "1590", "name": "Month number", "ref_number": "AT-1590"}, {"attribute_display_order_id": 3, "db_format": "CHAR()", "db_name": "Month name", "definition": "Month name", "fixed_values": "January, February, March, April, May, June, July, August, September, October, November, December", "id": "1591", "name": "Month", "ref_number": "AT-1591"}, {"attribute_display_order_id": 4, "db_format": "INTEGER()", "db_name": "Metropolitan train", "definition": "Metropolitan train patronage is derived from a count of station entries, plus a 5% transfer uplift to account for trips following a transfer within a station.", "fixed_values": "", "id": "1592", "name": "Metropolitan train patronage", "ref_number": "AT-1592"}, {"attribute_display_order_id": 5, "db_format": "INTEGER()", "db_name": "Tram", "definition": "A count of patron boardings onto services. A change of service identifier for a vehicle counts as a new boarding.", "fixed_values": "", "id": "1593", "name": "Tram patronage", "ref_number": "AT-1593"}, {"attribute_display_order_id": 6, "db_format": "INTEGER()", "db_name": "Metropolitan bus", "definition": "A count of patron boardings onto services. A change of service identifier for a vehicle counts as a new boarding.", "fixed_values": "", "id": "1594", "name": "Metropolitan bus patronage", "ref_number": "AT-1594"}, {"attribute_display_order_id": 7, "db_format": "INTEGER()", "db_name": "Regional train", "definition": "The number of passengers on the Regional train network.", "fixed_values": "", "id": "1595", "name": "Regional train patronage", "ref_number": "AT-1595"}, {"attribute_display_order_id": 8, "db_format": "INTEGER()", "db_name": "Regional coach", "definition": "A count of patron boardings onto services. A change of service identifier for a vehicle counts as a new boarding.", "fixed_values": "", "id": "1596", "name": "Regional coach patronage", "ref_number": "AT-1596"}, {"attribute_display_order_id": 9, "db_format": "INTEGER()", "db_name": "Regional bus", "definition": "A count of patron boardings onto services. A change of service identifier for a vehicle counts as a new boarding.", "fixed_values": "", "id": "1597", "name": "Regional bus patronage", "ref_number": "AT-1597"}] |
Ckan url | https://discover.data.vic.gov.au |
Dataset last updated date | 2 months ago |
Datastore active | True |
Datastore contains all records of source file | True |
Filesize | 4,917 |
Has views | True |
Hash | e8095122df4ecdc3a4b4861e0738daa4 |
Historical | False |
Id | 7da1e8b5-facf-445f-b2e3-f98138413ac0 |
Ignore hash | False |
Last updated date | 1 week ago |
Mimetype | text/csv |
Open dataset title | Monthly public transport patronage by mode |
Original url | https://opendata.transport.vic.gov.au/dataset/1ab35aa9-f21d-4f00-939b-60dade427d45/resource/7da1e8b5-facf-445f-b2e3-f98138413ac0/download/monthly_public_transport_patronage_by_mode.csv |
Package id | 78754820-fbc3-40c0-8760-8e5cee374f9e |
Period end | 2024-06-30 |
Period start | 2018-10-01 |
Position | 0 |
Publication date | 3 years ago |
Resource id | 7da1e8b5-facf-445f-b2e3-f98138413ac0 |
Set url type | False |
State | active |
Task created | 2024-11-20 02:03:06.391167 |
Filesize | 4.8 KB |
Release Date | |
Temporal Coverage Start | 1 October 2018 |
Temporal Coverage End | 30 June 2024 |
Data Quality Statement | |
Attribution Statement |