Monthly Vehicle Transfers September 2024
Represents data extract to provide count of vehicle (except boats and trailer's) transfers a within given month
There are no views created for this resource yet.
Data Dictionary
Field Name | Name | Type | Description | Fixed Values |
---|---|---|---|---|
CD_MAKE_VEH1 | Vehicle Make | STRING() | This is a vehicle brand, for example "HOLDEN" | |
CD_MODEL_VEH | Vehicle Model | STRING() | The Model describes a type of vehicle make, for example HOLDEN ASTRA | |
CD_CLR_BDY_VEH_P | Vehicle Colour | STRING() | Colour is the visual perception based on the electromagnetic spectrum. The colour defines shades of the object, for example "Green", "Red", etc. | |
NB_YEAR_MFC_VEH | Year of Manufacture | INTEGER() | States the year of the vehicle manufacture | |
TOTAL1 | Count | INTEGER() | Is a measure which is represented by calculated numerical value |
Additional Information
Field | Value |
---|---|
Data last updated | 16 November 2024 |
Metadata last updated | 19 November 2024 |
Created | 16 November 2024 |
Format | CSV |
License | Creative Commons Attribution 4.0 International |
Attributes | [{"attribute_display_order_id": 1, "db_format": "STRING()", "db_name": "CD_MAKE_VEH1", "definition": "This is a vehicle brand, for example \"HOLDEN\"", "fixed_values": "", "id": "1850", "name": "Vehicle Make", "ref_number": "AT-1850"}, {"attribute_display_order_id": 2, "db_format": "STRING()", "db_name": "CD_MODEL_VEH", "definition": "The Model describes a type of vehicle make, for example HOLDEN ASTRA", "fixed_values": "", "id": "1851", "name": "Vehicle Model", "ref_number": "AT-1851"}, {"attribute_display_order_id": 3, "db_format": "STRING()", "db_name": "CD_CLR_BDY_VEH_P", "definition": "Colour is the visual perception based on the electromagnetic spectrum. The colour defines shades of the object, for example \"Green\", \"Red\", etc.", "fixed_values": "", "id": "8122", "name": "Vehicle Colour", "ref_number": "AT-8122"}, {"attribute_display_order_id": 4, "db_format": "INTEGER()", "db_name": "NB_YEAR_MFC_VEH", "definition": "States the year of the vehicle manufacture", "fixed_values": "", "id": "8123", "name": "Year of Manufacture", "ref_number": "AT-8123"}, {"attribute_display_order_id": 5, "db_format": "INTEGER()", "db_name": "TOTAL1", "definition": "Is a measure which is represented by calculated numerical value", "fixed_values": "", "id": "8120", "name": "Count", "ref_number": "AT-8120"}] |
Dataset last updated date | 2 months ago |
Datastore active | True |
Datastore contains all records of source file | False |
Filesize | 866,681 |
Has views | False |
Historical | False |
Id | a33f0bbb-211d-497b-81fc-9a18c025cbcf |
Last updated date | 1 week ago |
Mimetype | text/csv |
Open dataset title | Monthly Vehicle Transfers |
Package id | e4505370-4e83-44ea-b95b-a7c64d985751 |
Position | 0 |
Publication date | 1 year ago |
State | active |
Filesize | 846.4 KB |
Release Date | |
Temporal Coverage Start | |
Temporal Coverage End | |
Data Quality Statement | |
Attribution Statement |