Park Reserve Signage Pt T1EAM KML
URL: https://data.casey.vic.gov.au/api/v2/catalog/datasets/park-reserve-signage-pt-t1eam/exports/kml
From the dataset abstract
This dataset provides the information and direction of the Park Sign Assets in the City of Casey, extracted from the City of Casey's Asset Management System (OneCouncil) and GIS databases.
Source: Park Reserve Signage Pt T1EAM
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | 10 December 2025 |
| Metadata last updated | 10 December 2025 |
| Created | 10 December 2025 |
| Format | KML |
| License | other-open |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | False |
| Id | 0684db4f-2b66-5725-a3e8-f259b1a7629d |
| Package id | 7346a015-43ec-44a1-80e6-69588a774c42 |
| Position | 3 |
| State | active |
| File Size |