IoT Sensors (insights) CSV
URL: https://data.casey.vic.gov.au/api/v2/catalog/datasets/iot-device-register/exports/csv?delimiter=%2C
From the dataset abstract
The location and types of IoT sensors in the City of Casey, including pedestrian movement sensors across various sites in Casey.
Source: IoT Sensors (insights)
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
device_id | text | ||
device_tag | text | ||
location_suburb | text | ||
dev_site | text | ||
device_type | text | ||
address | text | ||
description | text |
Additional Information
Field | Value |
---|---|
Data last updated | 18 March 2025 |
Metadata last updated | 1 April 2025 |
Created | 18 March 2025 |
Format | CSV |
License | other-open |
Ckan url | https://discover.data.vic.gov.au |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | d932717f006d51fdbe10783133e888d5 |
Id | 1c8c6049-e9b2-5853-8528-8edaa114d9bb |
Ignore hash | False |
Original url | https://data.casey.vic.gov.au/api/v2/catalog/datasets/iot-device-register/exports/csv?delimiter=%2C |
Package id | 26d53dee-adca-4649-96ab-441ce30a6286 |
Position | 0 |
Resource id | 1c8c6049-e9b2-5853-8528-8edaa114d9bb |
Set url type | False |
State | active |
Task created | 2025-04-01 06:19:17.229979 |
File Size |