GDE_TERR_EGCMA WMS
From the dataset abstract
Potential Groundwater Dependent Ecosystems (GDE) are ecosystems identified within the landscape as likely to be at least partly dependent on groundwater. State-wide screening analysis was...
Source: Potential Groundwater Dependent Ecosystem (GDE) Mapping for the East Gippsland CMA
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | 2 February 2024 |
Metadata last updated | 2 February 2024 |
Created | 2 February 2024 |
Format | WMS |
License | Creative Commons Attribution 4.0 International |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | False |
Id | ecd94023-dc99-4a6f-ad61-84b6f00c6468 |
Package id | c938eb41-6adb-40c6-b6ed-e8b6899b2458 |
Period end | 2005-12-30 |
Period start | 1995-01-31 |
Position | 7 |
State | active |
Filesize | |
Release Date | |
Temporal Coverage Start | 31 January 1995 |
Temporal Coverage End | 30 December 2005 |
Data Quality Statement | |
Attribution Statement |