GDE_TERR_GBCMA WMS
From the dataset abstract
Potential Groundwater Dependent Ecosystems (GDE) are ecosystems identified within the landscape as likely to be at least partly dependent on groundwater. State-wide screening analysis was...
Source: Potential Groundwater Dependent Ecosystem (GDE) Mapping for the Goulburn Broken CMA
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | 16 November 2024 |
Metadata last updated | 16 November 2024 |
Created | 16 November 2024 |
Format | WMS |
License | Creative Commons Attribution 4.0 International |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | False |
Id | d4648d6d-c273-43aa-9464-fe3a1484e948 |
Package id | c8374b03-1022-4a90-9c62-e57526a8ca9c |
Period end | 2005-12-30 |
Period start | 1995-01-31 |
Position | 7 |
State | active |
Filesize | |
Release Date | |
Temporal Coverage Start | 31 January 1995 |
Temporal Coverage End | 30 December 2005 |
Data Quality Statement | |
Attribution Statement |