GDETERRNCCMA DXF
URL: https://datashare.maps.vic.gov.au/search?md=25c69733-499a-5a0d-8fc8-575e3fe9e81b
From the dataset abstract
Potential Groundwater Dependent Ecosystems (GDE) are ecosystems identified within the landscape as likely to be at least partly dependent on groundwater. State-wide screening analysis was...
Source: Potential Groundwater Dependent Ecosystem (GDE) Mapping for the North Central CMA
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | 16 November 2024 |
Metadata last updated | 16 November 2024 |
Created | 16 November 2024 |
Format | DXF |
License | Creative Commons Attribution 4.0 International |
Attribution | Copyright (c) The State of Victoria, Department of Environment, Land, Water & Planning |
Datastore active | False |
Datastore contains all records of source file | False |
Filesize | 0 |
Has views | False |
Id | 5066e62c-b29b-4f15-9494-32de608574bb |
Package id | 781a0ff7-bbd9-4198-a4bd-0d39b22b9384 |
Period end | 2005-12-30 |
Period start | 1995-01-31 |
Position | 1 |
Size | 0 bytes |
State | active |
Filesize | |
Release Date | |
Temporal Coverage Start | 31 January 1995 |
Temporal Coverage End | 30 December 2005 |
Data Quality Statement | |
Attribution Statement | Copyright (c) The State of Victoria, Department of Environment, Land, Water & Planning |