GDETERRNECMA DWG
URL: https://datashare.maps.vic.gov.au/search?md=93e86f39-695c-56f3-a672-630ed519d952
From the dataset abstract
Potential Groundwater Dependent Ecosystems (GDE) are ecosystems identified within the landscape as likely to be at least partly dependent on groundwater. State-wide screening analysis was...
Source: Potential Groundwater Dependent Ecosystem (GDE) Mapping for the North East CMA
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | 16 November 2024 |
Metadata last updated | 16 November 2024 |
Created | 16 November 2024 |
Format | DWG |
License | Creative Commons Attribution 4.0 International |
Attribution | Copyright (c) The State of Victoria, Department of Environment, Land, Water & Planning |
Datastore active | False |
Datastore contains all records of source file | False |
Filesize | 0 |
Has views | False |
Id | e254a347-47db-4c70-953b-d64fb634022e |
Package id | 16191e47-7b9f-4961-a994-a5a22cc3c661 |
Period end | 2005-12-30 |
Period start | 1995-01-31 |
Position | 0 |
Size | 0 bytes |
State | active |
Filesize | |
Release Date | |
Temporal Coverage Start | 31 January 1995 |
Temporal Coverage End | 30 December 2005 |
Data Quality Statement | |
Attribution Statement | Copyright (c) The State of Victoria, Department of Environment, Land, Water & Planning |