GW_FLOW_IMPACT_STRUCT WMS
From the dataset abstract
This dataset comprises a number of areas across Victoria which have been identified from the synthesis of geophysical data, topography, groundwater and other datasets to improve the...
Source: Potential Impact of Geological Structures on Groundwater Flow Systems
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | 16 November 2024 |
Metadata last updated | 16 November 2024 |
Created | 16 November 2024 |
Format | WMS |
License | Creative Commons Attribution 4.0 International |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | False |
Id | 5adea677-77b9-473a-8be0-f71546ea3f21 |
Package id | 2a3b10c2-2e2e-49c8-af09-d5de2bfa4697 |
Period end | 2012-06-29 |
Period start | 2011-06-29 |
Position | 7 |
State | active |
Filesize | |
Release Date | |
Temporal Coverage Start | 29 June 2011 |
Temporal Coverage End | 29 June 2012 |
Data Quality Statement | |
Attribution Statement |