Powerline Tree Clearance Areas CSV
From the dataset abstract
This dataset shows the declared areas of responsibility for the Electric Line Clearance Management within the City of Casey.
Source: Powerline Tree Clearance Areas
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
geo_point_2d | text | ||
geo_shape | text | ||
gismoddate | text | ||
maintenancearea_ha | text | ||
latitude | text | ||
longitude | text | ||
easting | text | ||
northing | text | ||
maintenanc | text | ||
gisfid | text | ||
suburb | text | ||
postcode | text | ||
googlemaps_drive_to | text | ||
ward | text |
Additional Information
Field | Value |
---|---|
Data last updated | 29 August 2024 |
Metadata last updated | 29 August 2024 |
Created | 29 August 2024 |
Format | CSV |
License | other-open |
Ckan url | https://discover.data.vic.gov.au |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | 01644c9a6d5b56836784d7b0012cd4d7 |
Id | 91372e2f-55cb-4bde-b23b-e0eb249e5a5b |
Ignore hash | False |
Original url | https://data.casey.vic.gov.au/api/v2/catalog/datasets/powerline-tree-clearance-areas/exports/csv?delimiter=%2C |
Package id | 7672213c-325e-4ef0-bcdb-cd1af3eead2d |
Position | 0 |
Resource id | 91372e2f-55cb-4bde-b23b-e0eb249e5a5b |
Set url type | False |
State | active |
Task created | 2024-08-29 12:19:36.084762 |
Filesize | |
Release Date | |
Temporal Coverage Start | |
Temporal Coverage End | |
Data Quality Statement | |
Attribution Statement |