Public Transport Lines
Geographic lines for every public transport mode in Victoria
There are no views created for this resource yet.
Data Dictionary
Field Name | Name | Type | Description | Fixed Values |
---|---|---|---|---|
type | Type | The GeoJson Type | ||
name | name | The GeoJson Name | ||
features | Features | The GeoJson feature | ||
features[*].type | The Feature Type | The feature type | ||
features[*].geometry | Features Geometry Type | The geometry feature type | ||
features[*].geometry.type | Geometry | The geometry of the feature | ||
features[*].geometry.coordinates | Coordinates | The Latitude and Longitude of the geographical location of the stop | ||
features[*].properties | Properties | The properties of the features | ||
features[*].properties.SHAPE_ID | Shape Id | The unique identifier of the geometrical shape | ||
features[*].properties.SHORT_NAME | Short Name | The name of the line | ||
features[*].properties.LONG_NAME | Long Name | The unique id of the line | ||
features[*].properties.HEADSIGN | Headsign | The destination headsign | ||
features[*].properties.MODE | Mode | Public Transport mode | INTERSTATE TRAIN, METRO BUS, METRO TRAIN, METRO TRAM, REGIONAL BUS, REGIONAL COACH, REGIONAL TRAIN, SKYBUS |
Additional Information
Field | Value |
---|---|
Data last updated | 15 November 2024 |
Metadata last updated | 19 November 2024 |
Created | 15 November 2024 |
Format | GeoJSON |
License | Creative Commons Attribution 4.0 International |
Attributes | [{"attribute_display_order_id": 1, "db_format": "", "db_name": "type", "definition": "The GeoJson Type", "fixed_values": "", "id": "9735", "name": "Type", "ref_number": "AT-9735"}, {"attribute_display_order_id": 2, "db_format": "", "db_name": "name", "definition": "The GeoJson Name", "fixed_values": "", "id": "9736", "name": "name", "ref_number": "AT-9736"}, {"attribute_display_order_id": 3, "db_format": "", "db_name": "features", "definition": "The GeoJson feature", "fixed_values": "", "id": "9737", "name": "Features", "ref_number": "AT-9737"}, {"attribute_display_order_id": 4, "db_format": "", "db_name": "features[*].type", "definition": "The feature type", "fixed_values": "", "id": "9738", "name": "The Feature Type", "ref_number": "AT-9738"}, {"attribute_display_order_id": 5, "db_format": "", "db_name": "features[*].geometry", "definition": "The geometry feature type", "fixed_values": "", "id": "9079", "name": "Features Geometry Type", "ref_number": "AT-9079"}, {"attribute_display_order_id": 6, "db_format": "", "db_name": "features[*].geometry.type", "definition": "The geometry of the feature", "fixed_values": "", "id": "9080", "name": "Geometry", "ref_number": "AT-9080"}, {"attribute_display_order_id": 7, "db_format": "", "db_name": "features[*].geometry.coordinates", "definition": "The Latitude and Longitude of the geographical location of the stop", "fixed_values": "", "id": "9081", "name": "Coordinates", "ref_number": "AT-9081"}, {"attribute_display_order_id": 8, "db_format": "", "db_name": "features[*].properties", "definition": "The properties of the features", "fixed_values": "", "id": "9082", "name": "Properties", "ref_number": "AT-9082"}, {"attribute_display_order_id": 9, "db_format": "", "db_name": "features[*].properties.SHAPE_ID", "definition": "The unique identifier of the geometrical shape", "fixed_values": "", "id": "9086", "name": "Shape Id", "ref_number": "AT-9086"}, {"attribute_display_order_id": 10, "db_format": "", "db_name": "features[*].properties.SHORT_NAME", "definition": "The name of the line", "fixed_values": "", "id": "9084", "name": "Short Name", "ref_number": "AT-9084"}, {"attribute_display_order_id": 11, "db_format": "", "db_name": "features[*].properties.LONG_NAME", "definition": "The unique id of the line", "fixed_values": "", "id": "9083", "name": "Long Name", "ref_number": "AT-9083"}, {"attribute_display_order_id": 12, "db_format": "", "db_name": "features[*].properties.HEADSIGN", "definition": "The destination headsign", "fixed_values": "", "id": "9087", "name": "Headsign", "ref_number": "AT-9087"}, {"attribute_display_order_id": 13, "db_format": "", "db_name": "features[*].properties.MODE", "definition": "Public Transport mode", "fixed_values": "INTERSTATE TRAIN, METRO BUS, METRO TRAIN, METRO TRAM, REGIONAL BUS, REGIONAL COACH, REGIONAL TRAIN, SKYBUS", "id": "9085", "name": "Mode", "ref_number": "AT-9085"}] |
Datastore active | False |
Datastore contains all records of source file | False |
Filesize | 254,348,137 |
Has views | False |
Historical | False |
Id | 4bdb17ed-0545-497a-ae98-da77132bffb7 |
Last updated date | 4 days ago |
Mimetype | application/geo+json |
Open dataset title | Public Transport Lines |
Package id | 7befd534-2f2f-4531-9578-dc90494304bd |
Position | 1 |
State | active |
Filesize | 242.6 MB |
Release Date | |
Temporal Coverage Start | |
Temporal Coverage End | |
Data Quality Statement | |
Attribution Statement |