PLM25GERA MIF
URL: https://datashare.maps.vic.gov.au/search?md=4a0e02e9-117a-584a-b07c-72dcaec160b3
From the dataset abstract
Land where special permission must be obtained for Geothermal Energy Operations This layer was developed for land classification for the Geothermal Energy Resurces Act 2005 This layer is...
Source: Restricted and Unavailable Crown Land for Geothermal Energy Operations
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | 20 November 2024 |
Metadata last updated | 20 November 2024 |
Created | 20 November 2024 |
Format | MIF |
License | Creative Commons Attribution 4.0 International |
Attribution | Copyright (c) The State of Victoria, Department of Environment, Land, Water & Planning |
Datastore active | False |
Datastore contains all records of source file | False |
Filesize | 0 |
Has views | False |
Id | 3df71afd-cc74-482d-b807-363d01b26384 |
Package id | dc4081cc-e7a1-40d5-821e-d83b4ad66216 |
Period end | 2011-08-31 |
Period start | 2011-08-31 |
Position | 4 |
Size | 0 bytes |
State | active |
Filesize | |
Release Date | |
Temporal Coverage Start | 31 August 2011 |
Temporal Coverage End | 31 August 2011 |
Data Quality Statement | |
Attribution Statement | Copyright (c) The State of Victoria, Department of Environment, Land, Water & Planning |