Speeding Categories Fixed and Mobile Cameras Q4 2019-20
From the dataset abstract
This data shows the infringement numbers for each speeding category offence, for fixed digital cameras and mobile cameras. Quarterly reports.
Source: Road Safety Camera Network - Speeding Categories Fixed and Mobile Cameras (Quarterly)
Additional Information
Field | Value |
---|---|
Data last updated | 20 August 2021 |
Metadata last updated | 13 June 2024 |
Created | 20 August 2021 |
Format | XLSX |
License | Creative Commons Attribution 4.0 International |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | True |
Id | 218b7eb1-53a4-4501-8188-5c265e5f437a |
Package id | e618922f-6c34-459d-9d00-df79497dec6d |
Period end | 2020-06-30 |
Period start | 2020-04-01 |
Position | 9 |
State | active |
Filesize | |
Release Date | |
Temporal Coverage Start | 1 April 2020 |
Temporal Coverage End | 30 June 2020 |
Data Quality Statement | |
Attribution Statement |