Roadside Slashing CSV
URL: https://data.casey.vic.gov.au/api/v2/catalog/datasets/roadside_slashing/exports/csv?delimiter=%2C
From the dataset abstract
The Roadside Slashing dataset for the City of Casey, and roads on the Local Government Boundary are shared with the neighbouring Council. On days of Total Fire Bans there will be no...
Source: Roadside Slashing
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
geo_point_2d | text | ||
geo_shape | text | ||
feature_type | text | ||
road_name | text | ||
suburb | text | ||
postcode | text | ||
ward | text | ||
responsiblity | text | ||
maintfrequency | text | ||
slashing_area | text | ||
latitude | text | ||
longitude | text | ||
easting | text | ||
northing | text | ||
projection | text | ||
gisfid | text |
Additional Information
Field | Value |
---|---|
Data last updated | 5 October 2024 |
Metadata last updated | 5 October 2024 |
Created | 5 October 2024 |
Format | CSV |
License | other-open |
Ckan url | https://discover.data.vic.gov.au |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | f408a3d2996d3025db957e44874cab82 |
Id | b015a7e0-ac7e-4780-8d24-bd777a90cc9f |
Ignore hash | False |
Original url | https://data.casey.vic.gov.au/api/v2/catalog/datasets/roadside_slashing/exports/csv?delimiter=%2C |
Package id | d5140492-35e9-4b6f-a67f-ae5b82548ca3 |
Position | 0 |
Resource id | b015a7e0-ac7e-4780-8d24-bd777a90cc9f |
Set url type | False |
State | active |
Task created | 2024-10-04 21:17:02.690476 |
Filesize | |
Release Date | |
Temporal Coverage Start | |
Temporal Coverage End | |
Data Quality Statement | |
Attribution Statement |