School Crossings Pt T1EAM CSV
From the dataset abstract
The locations and address details of school crossings in the City of Casey. Additional information will include times when crossings are supervised, speed zones of the relevant roads, the...
Source: School Crossings Pt T1EAM
There are no views created for this resource yet.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| geo_point_2d | text | ||
| geo_shape | text | ||
| property_address | text | ||
| projection | text | ||
| t1key | text | ||
| addressno | text | ||
| streetname | text | ||
| suburb | text | ||
| melwayref | text | ||
| name_of_school | text | ||
| postcode | text | ||
| ward | text | ||
| easting | text | ||
| northing | text | ||
| longitude | text | ||
| latitude | text | ||
| feature_type | text | ||
| gisfid | text | ||
| googlemaps_drive_to | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 10 December 2025 |
| Metadata last updated | 10 December 2025 |
| Created | 10 December 2025 |
| Format | CSV |
| License | other-open |
| Ckan url | https://discover.data.vic.gov.au |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | False |
| Hash | 97a7b51412a972715c53c2a2cf164fc5 |
| Id | 30d48221-846d-54ae-9cc1-37dd203ecbc9 |
| Ignore hash | False |
| Original url | https://data.casey.vic.gov.au/api/v2/catalog/datasets/school_crossings_pt_t1eam/exports/csv?delimiter=%2C |
| Package id | 6e137aa7-6d70-4b03-8304-50ffd27e2f76 |
| Position | 0 |
| Resource id | 30d48221-846d-54ae-9cc1-37dd203ecbc9 |
| Set url type | False |
| State | active |
| Task created | 2025-12-10 05:02:10.559579 |
| File Size |