Southern Brown Bandicoot Habitat Location CSV
From the dataset abstract
This dataset shows the locations of mapped Southern Brown Bandicoot habitat in the City of Casey.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| geo_point_2d | text | ||
| geo_shape | text | ||
| latitude | text | ||
| longitude | text | ||
| easting | text | ||
| northing | text | ||
| gisfid | text | ||
| suburb | text | ||
| postcode | text | ||
| ward | text | ||
| feature_type | text | ||
| comments | text | ||
| googlemaps_drive_to | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 10 September 2026 |
| Metadata last updated | 10 September 2026 |
| Created | 10 September 2026 |
| Format | CSV |
| License | other-open |
| Ckan url | https://discover.data.vic.gov.au |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | True |
| Hash | 7ee6e7cb30c15734e59b45b2a84fed76 |
| Id | fdb0a962-d7f0-5349-8fda-94e2ba55a3b4 |
| Ignore hash | False |
| Original url | https://data.casey.vic.gov.au/api/v2/catalog/datasets/southernbrownbandicoot_habitat_pt/exports/csv?delimiter=%2C |
| Package id | a5600f1b-0227-479c-ab80-f9a59bc1f88e |
| Position | 0 |
| Queue name | default |
| Resource id | fdb0a962-d7f0-5349-8fda-94e2ba55a3b4 |
| Set url type | False |
| State | active |
| Task created | 2026-09-10 00:41:59.901261 |
| File size (bytes) |