Department of Education - Output performance measures
From the dataset abstract
This section provides information about the finances and performance of each department.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Output | text | ||
| Measure type | text | ||
| Performance measure | text | ||
| Footnotes | text | ||
| Unit of measure | text | ||
| 2026-2027 target | text | ||
| 2025-2026 expected outcome | text | ||
| 2025-2026 target | text | ||
| 2024-2025 actual | text | ||
| 2024-2025 target | text | ||
| 2023-2024 actual | text | ||
| 2023-2024 target | text | ||
| 2022-2023 actual | text | ||
| 2022-2023 target | text | ||
| 2021-2022 actual | text | ||
| 2021-2022 target | text | ||
| 2020-2021 actual | text | ||
| 2020-2021 target | text | ||
| 2019-2020 actual | text | ||
| 2019-2020 target | text | ||
| 2018-2019 actual | text | ||
| 2018-2019 target | text | ||
| 2017-2018 actual | text | ||
| 2017-2018 target | text | ||
| 2016-2017 actual | text | ||
| 2016-2017 target | text | ||
| 2015-2016 actual | text | ||
| 2015-2016 target | text | ||
| 2014-2015 actual | text | ||
| 2014-2015 target | text | ||
| 2013-2014 actual | text | ||
| 2013-2014 target | text | ||
| 2012-2013 actual | text | ||
| 2012-2013 target | text | ||
| 2011-2012 actual | text | ||
| 2011-2012 target | text | ||
| 2010-2011 actual | text | ||
| 2010-2011 target | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 6 May 2026 |
| Metadata last updated | 6 May 2026 |
| Created | 5 May 2026 |
| Format | XLSX |
| License | Creative Commons Attribution 4.0 International |
| Ckan url | https://discover.data.vic.gov.au |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | True |
| Hash | 2b47f472984253a17e703d51b9f6755d |
| Id | afae3918-34ca-4da7-877b-a805625144d5 |
| Ignore hash | False |
| Original url | https://discover.data.vic.gov.au/dataset/23de15a7-5117-46c9-82af-6950574c3242/resource/afae3918-34ca-4da7-877b-a805625144d5/download/department-of-education-output-performance-measures-2026-27.xlsx |
| Package id | 23de15a7-5117-46c9-82af-6950574c3242 |
| Position | 12 |
| Release date | 2026-05-05 |
| Resource id | afae3918-34ca-4da7-877b-a805625144d5 |
| Set url type | False |
| State | active |
| Task created | 2026-05-06 03:49:12.682025 |
| Url type | upload |
| File size (bytes) | 40.5 KB |
| Release Date | 5 May 2026 |