KML
From the dataset abstract
This data shows VicRoads Statewide Route Numbering Scheme (otherwise known as MABC classification) for roads throughout rural Victoria. This is a simple route numbering system for rural...
Source: Statewide Route Numbering Scheme
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | 26 November 2020 |
Metadata last updated | 26 November 2020 |
Created | 26 November 2020 |
Format | KML |
License | Creative Commons Attribution 4.0 International |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | False |
Id | 2156b189-1d4c-4228-bfc6-1cb3be6a7bb5 |
Package id | 021c2bff-a621-433d-b424-13789849a819 |
Position | 4 |
State | active |
Filesize | |
Release Date | |
Temporal Coverage Start | |
Temporal Coverage End | |
Data Quality Statement | |
Attribution Statement |