Traffic Signal Volume Data September 2024
This data contains 15 minute Traffic Signal Volumes counts by each traffic signal site and detector loop per lane. It is sourced from the SCATS system.
There are no views created for this resource yet.
Data Dictionary
Field Name | Name | Type | Description | Fixed Values |
---|---|---|---|---|
NB_SCATS_SITE | INTERSECTION NUMBER | SCATS Site ID | ||
QT_INTERVAL_COUNT | DATE READING | The date and time at the end of the collection interval in Australian Eastern Standard Time | ||
NB_DETECTOR | DETECTOR NUMBER | SCATS Detector ID | ||
V00-V95 | VOLUME | A count of the detector state changes from deactivated to activated for a specified 15 minute increment, where V00 refers to 12:00-12:15AM | ||
NM_REGION | REGION | SCATS Region | ||
CT_RECORDS | 24 HOUR RECORD COUNT | Count of number of 15 minute periods where data exists for a given detector | ||
QT_VOLUME_24HOUR | 24 HOUR VOLUME | A sum of the volume recorded by a SCATS detector within the specified day | ||
CT_ALARM_24HOUR | 24 HOUR ALARM COUNT | A count of the number of alarms recorded by a SCATS detector within the specified day |
Additional Information
Field | Value |
---|---|
Data last updated | 16 November 2024 |
Metadata last updated | 29 November 2024 |
Created | 16 November 2024 |
Format | ZIP |
License | Creative Commons Attribution 4.0 International |
Attributes | [{"attribute_display_order_id": 1, "db_format": "", "db_name": "NB_SCATS_SITE", "definition": "SCATS Site ID", "fixed_values": "", "id": "5838", "name": "INTERSECTION NUMBER", "ref_number": "AT-5838"}, {"attribute_display_order_id": 2, "db_format": "", "db_name": "QT_INTERVAL_COUNT", "definition": "The date and time at the end of the collection interval in Australian Eastern Standard Time", "fixed_values": "", "id": "5840", "name": "DATE READING", "ref_number": "AT-5840"}, {"attribute_display_order_id": 3, "db_format": "", "db_name": "NB_DETECTOR", "definition": "SCATS Detector ID", "fixed_values": "", "id": "5839", "name": "DETECTOR NUMBER", "ref_number": "AT-5839"}, {"attribute_display_order_id": 4, "db_format": "", "db_name": "V00-V95", "definition": "A count of the detector state changes from deactivated to activated for a specified 15 minute increment, where V00 refers to 12:00-12:15AM", "fixed_values": "", "id": "5841", "name": "VOLUME", "ref_number": "AT-5841"}, {"attribute_display_order_id": 5, "db_format": "", "db_name": "NM_REGION", "definition": "SCATS Region", "fixed_values": "", "id": "5842", "name": "REGION", "ref_number": "AT-5842"}, {"attribute_display_order_id": 6, "db_format": "", "db_name": "CT_RECORDS", "definition": "Count of number of 15 minute periods where data exists for a given detector", "fixed_values": "", "id": "5843", "name": "24 HOUR RECORD COUNT", "ref_number": "AT-5843"}, {"attribute_display_order_id": 7, "db_format": "", "db_name": "QT_VOLUME_24HOUR", "definition": "A sum of the volume recorded by a SCATS detector within the specified day", "fixed_values": "", "id": "5844", "name": "24 HOUR VOLUME", "ref_number": "AT-5844"}, {"attribute_display_order_id": 8, "db_format": "", "db_name": "CT_ALARM_24HOUR", "definition": "A count of the number of alarms recorded by a SCATS detector within the specified day", "fixed_values": "", "id": "5845", "name": "24 HOUR ALARM COUNT", "ref_number": "AT-5845"}] |
Dataset last updated date | 2 months ago |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | False |
Historical | False |
Id | 413b2d46-3b59-4196-bca5-5fa4e069bb17 |
Last updated date | 3 weeks ago |
Mimetype | application/zip |
Open dataset title | Traffic Signal Volume Data |
Package id | b673fb26-5dac-4552-b417-ef17eff1850a |
Period end | 2024-09-30 |
Period start | 2024-09-01 |
Position | 0 |
Publication date | 9 years ago |
State | active |
File Size | 151.7 MB |
Release Date | |
Temporal Coverage Start | 1 September 2024 |
Temporal Coverage End | 30 September 2024 |
Data Quality Statement | |
Attribution Statement |