Train Service Passenger Counts - FY - 2022-2023
This dataset provides the number of patrons that boarded and alighted a particular service per business date
There are no views created for this resource yet.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Business_Date | text | ||
Day_of_Week | text | ||
Day_Type | text | ||
Mode | text | ||
Train_Number | text | ||
Line_Name | text | ||
Group | text | ||
Direction | text | ||
Origin_Station | text | ||
Destination_Station | text | ||
Station_Name | text | ||
Station_Latitude | text | ||
Station_Longitude | text | ||
Station_Chainage | text | ||
Stop_Sequence_Number | text | ||
Arrival_Time_Scheduled | text | ||
Departure_Time_Scheduled | text | ||
Passenger_Boardings | text | ||
Passenger_Alightings | text | ||
Passenger_Arrival_Load | text | ||
Passenger_Departure_Load | text |
Additional Information
Field | Value |
---|---|
Data last updated | 16 December 2024 |
Metadata last updated | 8 January 2025 |
Created | 16 December 2024 |
Format | CSV |
License | Creative Commons Attribution 4.0 International |
Dataset last updated date | 5 months ago |
Datastore active | True |
Datastore contains all records of source file | False |
Edc sync | True |
Has views | False |
Historical | False |
Id | d30b1370-af32-4b54-b6db-800897873070 |
Last updated date | 2 months ago |
Mimetype | text/csv |
Open dataset title | Train Service Passenger Counts |
Package id | 05d381c6-3b58-4332-9566-7121e48929a2 |
Period end | 2023-06-30 |
Period start | 2022-07-01 |
Position | 1 |
Publication date | 1 year ago |
State | active |
File Size | 2.9 GB |
Release Date | |
Temporal Coverage Start | 1 July 2022 |
Temporal Coverage End | 30 June 2023 |
Data Quality Statement | |
Attribution Statement |