Transport Pictograms
Transport Pictograms assist passengers to distinguish transport modes. While the colour reinforces the transport mode, the pictograms don't rely on colour to communicate the mode. This makes them especially helpful for unfamiliar and passengers with colour blindness.
There are no views created for this resource yet.
Data Dictionary
Field Name | Name | Type | Description | Fixed Values |
---|---|---|---|---|
Metropolitan Train Pictogram | Metropolitan Train Pictogram | Helps passengers identify the transport modes through use of colour and visual. While the colour reinforces the transport mode, the pictograms don't rely on colour to communicate the mode. This makes them especially helpful for unfamiliar and passengers with colour blindness. | ||
Regional Train Pictogram | Regional Train Pictogram | Helps passengers identify the transport modes through use of colour and visual. While the colour reinforces the transport mode, the pictograms don't rely on colour to communicate the mode. This makes them especially helpful for unfamiliar and passengers with colour blindness. | ||
Tram Pictogram | Tram Pictogram | Helps passengers identify the transport modes through use of colour and visual. While the colour reinforces the transport mode, the pictograms don't rely on colour to communicate the mode. This makes them especially helpful for unfamiliar and passengers with colour blindness. | ||
Bus Pictogram | Bus Pictogram | Helps passengers identify the transport modes through use of colour and visual. While the colour reinforces the transport mode, the pictograms don't rely on colour to communicate the mode. This makes them especially helpful for unfamiliar and passengers with colour blindness. | ||
Regional Coach Pictogram | Regional Coach Pictogram | Helps passengers identify the transport modes through use of colour and visual. While the colour reinforces the transport mode, the pictograms don't rely on colour to communicate the mode. This makes them especially helpful for unfamiliar and passengers with colour blindness. | ||
SkyBus Pictogram | SkyBus Pictogram | Helps passengers identify the transport modes through use of colour and visual. While the colour reinforces the transport mode, the pictograms don't rely on colour to communicate the mode. This makes them especially helpful for unfamiliar and passengers with colour blindness. | ||
Roads Pictogram | Roads Pictogram | Helps passengers identify the transport modes through use of colour and visual. While the colour reinforces the transport mode, the pictograms don't rely on colour to communicate the mode. This makes them especially helpful for unfamiliar and passengers with colour blindness. | ||
Cycling Pictogram | Cycling Pictogram | Helps passengers identify the transport modes through use of colour and visual. While the colour reinforces the transport mode, the pictograms don't rely on colour to communicate the mode. This makes them especially helpful for unfamiliar and passengers with colour blindness. | ||
Walking Pictogram | Walking Pictogram | Helps passengers identify the transport modes through use of colour and visual. While the colour reinforces the transport mode, the pictograms don't rely on colour to communicate the mode. This makes them especially helpful for unfamiliar and passengers with colour blindness. | ||
Ferry Pictogram | Ferry Pictogram | Helps passengers identify the transport modes through use of colour and visual. While the colour reinforces the transport mode, the pictograms don't rely on colour to communicate the mode. This makes them especially helpful for unfamiliar and passengers with colour blindness. |
Additional Information
Field | Value |
---|---|
Data last updated | 16 November 2024 |
Metadata last updated | 19 November 2024 |
Created | 16 November 2024 |
Format | ZIP |
License | Creative Commons Attribution 4.0 International |
Attributes | [{"attribute_display_order_id": 1, "db_format": "", "db_name": "Metropolitan Train Pictogram", "definition": "Helps passengers identify the transport modes through use of colour and visual. While the colour reinforces the transport mode, the pictograms don't rely on colour to communicate the mode. This makes them especially helpful for unfamiliar and passengers with colour blindness.", "fixed_values": "", "id": "4569", "name": "Metropolitan Train Pictogram", "ref_number": "AT-4569"}, {"attribute_display_order_id": 2, "db_format": "", "db_name": "Regional Train Pictogram", "definition": "Helps passengers identify the transport modes through use of colour and visual. While the colour reinforces the transport mode, the pictograms don't rely on colour to communicate the mode. This makes them especially helpful for unfamiliar and passengers with colour blindness.", "fixed_values": "", "id": "4570", "name": "Regional Train Pictogram", "ref_number": "AT-4570"}, {"attribute_display_order_id": 3, "db_format": "", "db_name": "Tram Pictogram", "definition": "Helps passengers identify the transport modes through use of colour and visual. While the colour reinforces the transport mode, the pictograms don't rely on colour to communicate the mode. This makes them especially helpful for unfamiliar and passengers with colour blindness.", "fixed_values": "", "id": "4573", "name": "Tram Pictogram", "ref_number": "AT-4573"}, {"attribute_display_order_id": 4, "db_format": "", "db_name": "Bus Pictogram", "definition": "Helps passengers identify the transport modes through use of colour and visual. While the colour reinforces the transport mode, the pictograms don't rely on colour to communicate the mode. This makes them especially helpful for unfamiliar and passengers with colour blindness.", "fixed_values": "", "id": "4571", "name": "Bus Pictogram", "ref_number": "AT-4571"}, {"attribute_display_order_id": 5, "db_format": "", "db_name": "Regional Coach Pictogram", "definition": "Helps passengers identify the transport modes through use of colour and visual. While the colour reinforces the transport mode, the pictograms don't rely on colour to communicate the mode. This makes them especially helpful for unfamiliar and passengers with colour blindness.", "fixed_values": "", "id": "4572", "name": "Regional Coach Pictogram", "ref_number": "AT-4572"}, {"attribute_display_order_id": 6, "db_format": "", "db_name": "SkyBus Pictogram", "definition": "Helps passengers identify the transport modes through use of colour and visual. While the colour reinforces the transport mode, the pictograms don't rely on colour to communicate the mode. This makes them especially helpful for unfamiliar and passengers with colour blindness.", "fixed_values": "", "id": "4578", "name": "SkyBus Pictogram", "ref_number": "AT-4578"}, {"attribute_display_order_id": 7, "db_format": "", "db_name": "Roads Pictogram", "definition": "Helps passengers identify the transport modes through use of colour and visual. While the colour reinforces the transport mode, the pictograms don't rely on colour to communicate the mode. This makes them especially helpful for unfamiliar and passengers with colour blindness.", "fixed_values": "", "id": "4577", "name": "Roads Pictogram", "ref_number": "AT-4577"}, {"attribute_display_order_id": 8, "db_format": "", "db_name": "Cycling Pictogram", "definition": "Helps passengers identify the transport modes through use of colour and visual. While the colour reinforces the transport mode, the pictograms don't rely on colour to communicate the mode. This makes them especially helpful for unfamiliar and passengers with colour blindness.", "fixed_values": "", "id": "4576", "name": "Cycling Pictogram", "ref_number": "AT-4576"}, {"attribute_display_order_id": 9, "db_format": "", "db_name": "Walking Pictogram", "definition": "Helps passengers identify the transport modes through use of colour and visual. While the colour reinforces the transport mode, the pictograms don't rely on colour to communicate the mode. This makes them especially helpful for unfamiliar and passengers with colour blindness.", "fixed_values": "", "id": "4575", "name": "Walking Pictogram", "ref_number": "AT-4575"}, {"attribute_display_order_id": 10, "db_format": "", "db_name": "Ferry Pictogram", "definition": "Helps passengers identify the transport modes through use of colour and visual. While the colour reinforces the transport mode, the pictograms don't rely on colour to communicate the mode. This makes them especially helpful for unfamiliar and passengers with colour blindness.", "fixed_values": "", "id": "4574", "name": "Ferry Pictogram", "ref_number": "AT-4574"}] |
Dataset last updated date | 10 months ago |
Datastore active | False |
Datastore contains all records of source file | False |
Filesize | 121,844 |
Has views | False |
Historical | False |
Id | 31329651-96f4-47f8-8a95-818a40fe1a06 |
Last updated date | 2 weeks ago |
Mimetype | application/zip |
Open dataset title | Modal Pictograms |
Package id | 98e73da7-170d-4796-9992-14a252d388bf |
Position | 0 |
Publication date | 10 months ago |
State | active |
Filesize | 119.0 KB |
Release Date | |
Temporal Coverage Start | |
Temporal Coverage End | |
Data Quality Statement | |
Attribution Statement |