TCH1009093 SHP
URL: https://datashare.maps.vic.gov.au/search?md=a089f3c2-e309-5f7e-aff2-3fcd79e107b2
From the dataset abstract
This layer contains polygons showing tree cover change as defined by woody vegetation greater than 2 metres in height and with a crown cover (foliar density) greater than 10 percent. Tree...
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | 16 November 2024 |
Metadata last updated | 16 November 2024 |
Created | 16 November 2024 |
Format | SHP |
License | Creative Commons Attribution 4.0 International |
Attribution | Copyright (c) The State of Victoria, Department of Environment, Land, Water & Planning |
Datastore active | False |
Datastore contains all records of source file | False |
Filesize | 0 |
Has views | False |
Id | 9f724503-21ff-466a-b330-0a8de9a06a62 |
Package id | 3eafdf12-9899-4475-99db-d512b76a29fc |
Period end | 1993-12-30 |
Period start | 1989-12-31 |
Position | 3 |
Size | 0 bytes |
State | active |
Filesize | |
Release Date | |
Temporal Coverage Start | 31 December 1989 |
Temporal Coverage End | 30 December 1993 |
Data Quality Statement | |
Attribution Statement | Copyright (c) The State of Victoria, Department of Environment, Land, Water & Planning |