Tree Hollows KML
URL: https://data.casey.vic.gov.au/api/v2/catalog/datasets/tree_hollows/exports/kml
From the dataset abstract
This dataset provides information about the tree hollow that have been mapped in the City of Casey.
Source: Tree Hollows
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | 29 August 2024 |
Metadata last updated | 29 August 2024 |
Created | 29 August 2024 |
Format | KML |
License | other-open |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | False |
Id | 5dd4a38d-15a3-47ef-8f8b-2cfc1e9dad85 |
Package id | d13977ac-975f-4f0a-8ed5-bad0187a08d6 |
Position | 3 |
State | active |
Filesize | |
Release Date | |
Temporal Coverage Start | |
Temporal Coverage End | |
Data Quality Statement | |
Attribution Statement |