Whole Fleet Vehicle Registration Snapshot by...
Represents data extract to provide count of all vehicles by postcode (except boats and trailors) registered within given quarter of the year
There are no views created for this resource yet.
Data Dictionary
Field Name | Name | Type | Description | Fixed Values |
---|---|---|---|---|
CD_MAKE_VEH1 | Vehicle Make | STRING() | This is a vehicle brand, for example "HOLDEN" | |
NB_YEAR_MFC_VEH | Year of Manufacture | INTEGER() | States the year of the vehicle manufacture | |
POSTCODE | Postcode of garage address | INTEGER() | Is a numerical value which identifies postcode area of the vehicle | |
CD_CL_FUEL_ENG | Vehicle Fuel Type | STRING() | Type of fuel source, for example "Petrol", "Gas", "Electric", etc | E = Electric or Hybrid Electric, D = Diesel, P = Petrol, M = Other Multi Fuel Types, G = LPG, R = Rotary, S = Steam, O = Other |
TOTAL1 | Count | INTEGER() | Total count |
Additional Information
Field | Value |
---|---|
Data last updated | 16 November 2024 |
Metadata last updated | 19 November 2024 |
Created | 16 November 2024 |
Format | CSV |
License | Creative Commons Attribution 4.0 International |
Attributes | [{"attribute_display_order_id": 1, "db_format": "STRING()", "db_name": "CD_MAKE_VEH1", "definition": "This is a vehicle brand, for example \"HOLDEN\"", "fixed_values": "", "id": "1854", "name": "Vehicle Make", "ref_number": "AT-1854"}, {"attribute_display_order_id": 3, "db_format": "INTEGER()", "db_name": "NB_YEAR_MFC_VEH", "definition": "States the year of the vehicle manufacture", "fixed_values": "", "id": "1856", "name": "Year of Manufacture", "ref_number": "AT-1856"}, {"attribute_display_order_id": 4, "db_format": "INTEGER()", "db_name": "POSTCODE", "definition": "Is a numerical value which identifies postcode area of the vehicle", "fixed_values": "", "id": "1857", "name": "Postcode of garage address", "ref_number": "AT-1857"}, {"attribute_display_order_id": 5, "db_format": "STRING()", "db_name": "CD_CL_FUEL_ENG", "definition": "Type of fuel source, for example \"Petrol\", \"Gas\", \"Electric\", etc", "fixed_values": "E = Electric or Hybrid Electric, D = Diesel, P = Petrol, M = Other Multi Fuel Types, G = LPG, R = Rotary, S = Steam, O = Other", "id": "1855", "name": "Vehicle Fuel Type", "ref_number": "AT-1855"}, {"attribute_display_order_id": 6, "db_format": "INTEGER()", "db_name": "TOTAL1", "definition": "Total count", "fixed_values": "", "id": "1867", "name": "Count", "ref_number": "AT-1867"}] |
Dataset last updated date | 1 month ago |
Datastore active | True |
Datastore contains all records of source file | False |
Filesize | 27,427,418 |
Has views | False |
Historical | False |
Id | 64714568-d674-4043-9f1f-c0e716fa3a35 |
Last updated date | 1 week ago |
Mimetype | text/csv |
Open dataset title | Whole Fleet Vehicle Registration Snapshot by Postcode |
Package id | 416f9a13-99ed-43a3-95e5-9efb24ffaa16 |
Position | 0 |
Publication date | 1 year ago |
State | active |
Filesize | 26.2 MB |
Release Date | |
Temporal Coverage Start | |
Temporal Coverage End | |
Data Quality Statement | |
Attribution Statement |