AusNet Services and United Energy Street Lights CSV
From the dataset abstract
This dataset shows the locations of Street Lighting provided by AusNet Services and United Energy across the City of Casey. The dataset also provides links for the Reporting of faulty...
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| geo_point_2d | text | ||
| geo_shape | text | ||
| electricity_provider | text | ||
| outage_maplink | text | ||
| streetlight_faults | text | ||
| type | text | ||
| rating | text | ||
| lightid | text | ||
| extracted | text | ||
| lga_name | text | ||
| longitude | text | ||
| latitude | text | ||
| suburb | text | ||
| ward | text | ||
| postcode | text | ||
| easting | text | ||
| northing | text | ||
| projection | text | ||
| gisfid | text | ||
| address | text | ||
| usage | text | ||
| strname | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 10 September 2026 |
| Metadata last updated | 10 September 2026 |
| Created | 10 September 2026 |
| Format | CSV |
| License | other-open |
| Ckan url | https://discover.data.vic.gov.au |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | True |
| Hash | b2db10a2f1d97a5728afcf09d3e75bb7 |
| Id | 14932750-f35a-57f0-8c83-b4d6f30eb86a |
| Ignore hash | False |
| Original url | https://data.casey.vic.gov.au/api/v2/catalog/datasets/ausnet_unitedenergy_mvp4_streetlights/exports/csv?delimiter=%2C |
| Package id | b656a72c-0347-4a39-a066-4791fc685452 |
| Position | 0 |
| Queue name | default |
| Resource id | 14932750-f35a-57f0-8c83-b4d6f30eb86a |
| Set url type | False |
| State | active |
| Task created | 2026-09-10 01:04:34.316342 |
| File size (bytes) |