Bushfire Place Last Resort (point) CSV
From the dataset abstract
The location and boundaries of the Bushfire Places of Last Resort as defined in the Casey Fire Management Plan, in accordance with the Country Fire Authority Act 1958, the Emergency...
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
geo_point_2d | text | ||
geo_shape | text | ||
suburb | text | ||
ward | text | ||
postcode | text | ||
nspname | text | ||
location | text | ||
googlemaps_drive_to | text |
Additional Information
Field | Value |
---|---|
Data last updated | 29 August 2024 |
Metadata last updated | 29 August 2024 |
Created | 29 August 2024 |
Format | CSV |
License | other-open |
Ckan url | https://discover.data.vic.gov.au |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | 51b1ef9e0c20b666b30208cd183377b0 |
Id | eb670964-0fa6-40b0-944b-f3fc01f275c8 |
Ignore hash | False |
Original url | https://data.casey.vic.gov.au/api/v2/catalog/datasets/bushfire-place-last-resort/exports/csv?delimiter=%2C |
Package id | 4e344c55-04cc-4641-9291-3e8d2661a368 |
Position | 0 |
Resource id | eb670964-0fa6-40b0-944b-f3fc01f275c8 |
Set url type | False |
State | active |
Task created | 2024-08-29 12:21:48.085763 |
Filesize | |
Release Date | |
Temporal Coverage Start | |
Temporal Coverage End | |
Data Quality Statement | |
Attribution Statement |