Southern Brown Bandicoot Habitat Location CSV
From the dataset abstract
This dataset shows the locations of mapped Southern Brown Bandicoot habitat in the City of Casey.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
geo_point_2d | text | ||
geo_shape | text | ||
latitude | text | ||
longitude | text | ||
easting | text | ||
northing | text | ||
gisfid | text | ||
suburb | text | ||
postcode | text | ||
ward | text | ||
feature_type | text | ||
comments | text | ||
googlemaps_drive_to | text |
Additional Information
Field | Value |
---|---|
Data last updated | 29 August 2024 |
Metadata last updated | 29 August 2024 |
Created | 29 August 2024 |
Format | CSV |
License | other-open |
Ckan url | https://discover.data.vic.gov.au |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | 55847e18611664245deff5f9abe4448d |
Id | aae0d9da-3176-4923-bc08-d13ff2c70e10 |
Ignore hash | False |
Original url | https://data.casey.vic.gov.au/api/v2/catalog/datasets/southernbrownbandicoot_habitat_pt/exports/csv?delimiter=%2C |
Package id | a5600f1b-0227-479c-ab80-f9a59bc1f88e |
Position | 0 |
Resource id | aae0d9da-3176-4923-bc08-d13ff2c70e10 |
Set url type | False |
State | active |
Task created | 2024-08-29 12:19:21.898596 |
Filesize | |
Release Date | |
Temporal Coverage Start | |
Temporal Coverage End | |
Data Quality Statement | |
Attribution Statement |