Accident Location
Table contains information from the master location table - NB subset of accident table
Data Dictionary
Field Name | Name | Type | Description | Fixed Values |
---|---|---|---|---|
ACCIDENT_NO | Accident Number | CHAR(12) | "ACCIDENT_NO is the Primary Key for the database to uniquely identify the accident and cannot contain NULL values. First character T indicates TIS incident and characters 2-5 typically represent the year in which the accident created in TIS system and characters 6-11 are a numeric sequencing number" | |
NODE_ID | Node ID | INTEGER(10) | The node id of the accident. It starts with 1 and incremented by one when a new accident location is identified. | |
ROAD_ROUTE_1 | Road Route 1 | INTEGER(10) | ROAD_ROUTE_1 is character field indicates primary route for Road_Name_1. Null Values are valid entries. | Group Classifications are: 2000-2999 Freeways or Highways 3000-3999 Forest Rds 4000-4999 Tourist Rds 5000-5999 Main Rds 7000-7999 Ramps (mainly Freeway ramps) 9999 Unclassified Roads e.g. Council / ‟Local‟ roads |
ROAD_NAME | Road Name | NVARCHAR(50) | ROAD_NAME is character field indicates highest priority road at intersection OR road on which accident took place. | |
ROAD_TYPE | Road Type | NVARCHAR(22) | ROAD_TYPE is character field indicates type of Road_Name | |
ROAD_NAME_INT | Road Name Int | NVARCHAR(50) | ROAD_NAME_INT is character field indicates other road at intersection OR nearest intersecting road (on_road) | |
ROAD_TYPE_INT | Road Type Int | NVARCHAR(22) | ROAD_TYPE_INT is character field indicates type of Road_Name_Int at intersection OR nearest intersecting road (on_road) | |
DISTANCE_LOCATION | Distance | INTEGER(10) | DISTANCE_LOCATION is an integer field indicating the distance (in metres) of the accident from the nearest intersecting road (if the crash is a non-intersection or mid-block accident). | |
DIRECTION_LOCATION | Direction | NVARCHAR(2) | DIRECTION_LOCATION is a character field indicating the direction of the accident from the nearest intersecting road (if the crash is a non-intersection or mid-block accident). This field cannot contain NULL values. | Code Description N North NE North East E East SE South East S South SW South West W West NW North West UK Not known |
Additional Information
Field | Value |
---|---|
Data last updated | 16 November 2024 |
Metadata last updated | 20 November 2024 |
Created | 16 November 2024 |
Format | CSV |
License | Creative Commons Attribution 4.0 International |
Attributes | [{"attribute_display_order_id": 1, "db_format": "CHAR(12)", "db_name": "ACCIDENT_NO", "definition": "\"ACCIDENT_NO is the Primary Key for the database to uniquely identify the accident and cannot contain NULL values.\nFirst character T indicates TIS incident and characters 2-5 typically represent the year in which the accident created in TIS system and characters 6-11 are a numeric sequencing number\"", "fixed_values": "", "id": "7307", "name": "Accident Number", "ref_number": "AT-7307"}, {"attribute_display_order_id": 2, "db_format": "INTEGER(10)", "db_name": "NODE_ID", "definition": "The node id of the accident. It starts with 1 and incremented by one when a new accident location is identified.", "fixed_values": "", "id": "7300", "name": "Node ID", "ref_number": "AT-7300"}, {"attribute_display_order_id": 3, "db_format": "INTEGER(10)", "db_name": "ROAD_ROUTE_1", "definition": "ROAD_ROUTE_1 is character field indicates primary route for Road_Name_1. Null Values are valid entries.", "fixed_values": "Group Classifications are: 2000-2999 Freeways or Highways 3000-3999 Forest Rds 4000-4999 Tourist Rds 5000-5999 Main Rds 7000-7999 Ramps (mainly Freeway ramps) 9999 Unclassified Roads e.g. Council / \u201fLocal\u201f roads", "id": "7304", "name": "Road Route 1", "ref_number": "AT-7304"}, {"attribute_display_order_id": 4, "db_format": "NVARCHAR(50)", "db_name": "ROAD_NAME", "definition": "ROAD_NAME is character field indicates highest priority road at intersection OR road on which accident took place.", "fixed_values": "", "id": "7303", "name": "Road Name", "ref_number": "AT-7303"}, {"attribute_display_order_id": 5, "db_format": "NVARCHAR(22)", "db_name": "ROAD_TYPE", "definition": "ROAD_TYPE is character field indicates type of Road_Name", "fixed_values": "", "id": "7305", "name": "Road Type", "ref_number": "AT-7305"}, {"attribute_display_order_id": 6, "db_format": "NVARCHAR(50)", "db_name": "ROAD_NAME_INT", "definition": "ROAD_NAME_INT is character field indicates other road at intersection OR nearest intersecting road (on_road)", "fixed_values": "", "id": "7302", "name": "Road Name Int", "ref_number": "AT-7302"}, {"attribute_display_order_id": 7, "db_format": "NVARCHAR(22)", "db_name": "ROAD_TYPE_INT", "definition": "ROAD_TYPE_INT is character field indicates type of Road_Name_Int at intersection OR nearest intersecting road (on_road)", "fixed_values": "", "id": "7306", "name": "Road Type Int", "ref_number": "AT-7306"}, {"attribute_display_order_id": 8, "db_format": "INTEGER(10)", "db_name": "DISTANCE_LOCATION", "definition": "DISTANCE_LOCATION is an integer field indicating the distance (in metres) of the accident from the nearest intersecting road (if the crash is a non-intersection or mid-block accident).", "fixed_values": "", "id": "7308", "name": "Distance", "ref_number": "AT-7308"}, {"attribute_display_order_id": 9, "db_format": "NVARCHAR(2)", "db_name": "DIRECTION_LOCATION", "definition": "DIRECTION_LOCATION is a character field indicating the direction of the accident from the nearest intersecting road (if the crash is a non-intersection or mid-block accident). This field cannot contain NULL values.", "fixed_values": "Code Description N North NE North East E East SE South East S South SW South West W West NW North West UK Not known", "id": "7301", "name": "Direction", "ref_number": "AT-7301"}] |
Ckan url | https://discover.data.vic.gov.au |
Dataset last updated date | 2 weeks ago |
Datastore active | True |
Datastore contains all records of source file | True |
Filesize | 10,921,753 |
Has views | True |
Hash | 8aa0e488bf0170c531117623b488167e |
Historical | False |
Id | 372c0c6f-a24d-445b-82dd-913db2deb067 |
Ignore hash | False |
Last updated date | 1 week ago |
Mimetype | text/csv |
Open dataset title | Accident Location |
Original url | https://opendata.transport.vic.gov.au/dataset/bb77800e-1857-4edc-bf9e-e188437a1c8e/resource/372c0c6f-a24d-445b-82dd-913db2deb067/download/accident_location.csv |
Package id | e03104fe-fd02-4045-aa05-e916c6d46433 |
Period end | 2024-03-31 |
Period start | 2012-01-01 |
Position | 8 |
Publication date | 13 years ago |
Resource id | 372c0c6f-a24d-445b-82dd-913db2deb067 |
Set url type | False |
State | active |
Task created | 2024-11-20 01:44:35.347808 |
Filesize | 10.4 MB |
Release Date | |
Temporal Coverage Start | 1 January 2012 |
Temporal Coverage End | 31 March 2024 |
Data Quality Statement | |
Attribution Statement |