Road Surface Condition
Road surface conditions on which the crash occurred e.g. dry, wet, muddy
Data Dictionary
Field Name | Name | Type | Description | Fixed Values |
---|---|---|---|---|
ACCIDENT_NO | Accident Number | CHAR(12) | ACCIDENT_NO is the Primary Key for the database to uniquely identify the accident and cannot contain NULL values. First character T indicates TIS incident and characters 2-5 typically represent the year in which the accident created in TIS system and characters 6-11 are a numeric sequencing number | |
SURFACE_COND | Surface Condition | CHAR(1) | Road surface conditions on which the crash occurred e.g. dry, wet, muddy | Code Description 1 Dry 2 Wet 3 Muddy 4 Snowy 5 Icy 9 Unknown |
SURFACE_COND_SEQ | Surface Condition Sequence | INTEGER(10) | Starts with 1 and incremented by 1 if more than one road surface condition is entered for the same incident. | |
SURFACE_COND_DESC | SURFACE COND DESC | VARCHAR(100) | A descriptive field that indicates Road surface conditions on which the crash occurred e.g. dry, wet, muddy | Code Description 1 Dry 2 Wet 3 Muddy 4 Snowy 5 Icy 9 Unknown |
Additional Information
Field | Value |
---|---|
Data last updated | 16 November 2024 |
Metadata last updated | 20 November 2024 |
Created | 16 November 2024 |
Format | CSV |
License | Creative Commons Attribution 4.0 International |
Attributes | [{"attribute_display_order_id": 1, "db_format": "CHAR(12)", "db_name": "ACCIDENT_NO", "definition": "ACCIDENT_NO is the Primary Key for the database to uniquely identify the accident and cannot contain NULL values. First character T indicates TIS incident and characters 2-5 typically represent the year in which the accident created in TIS system and characters 6-11 are a numeric sequencing number", "fixed_values": "", "id": "7286", "name": "Accident Number", "ref_number": "AT-7286"}, {"attribute_display_order_id": 2, "db_format": "CHAR(1)", "db_name": "SURFACE_COND", "definition": "Road surface conditions on which the crash occurred e.g. dry, wet, muddy", "fixed_values": "Code Description 1 Dry 2 Wet 3 Muddy 4 Snowy 5 Icy 9 Unknown", "id": "7284", "name": "Surface Condition", "ref_number": "AT-7284"}, {"attribute_display_order_id": 3, "db_format": "INTEGER(10)", "db_name": "SURFACE_COND_SEQ", "definition": "Starts with 1 and incremented by 1 if more than one road surface condition is entered for the same incident.", "fixed_values": "", "id": "7285", "name": "Surface Condition Sequence", "ref_number": "AT-7285"}, {"attribute_display_order_id": 4, "db_format": "VARCHAR(100)", "db_name": "SURFACE_COND_DESC", "definition": "A descriptive field that indicates Road surface conditions on which the crash occurred e.g. dry, wet, muddy", "fixed_values": "Code Description 1 Dry 2 Wet 3 Muddy 4 Snowy 5 Icy 9 Unknown", "id": "7477", "name": "SURFACE COND DESC", "ref_number": "AT-7477"}] |
Ckan url | https://discover.data.vic.gov.au |
Dataset last updated date | 2 weeks ago |
Datastore active | True |
Datastore contains all records of source file | True |
Filesize | 3,882,569 |
Has views | True |
Hash | fd954c090187385cba06c40617839835 |
Historical | False |
Id | 995bb6d1-28a3-44c6-a3b2-e2d122568106 |
Ignore hash | False |
Last updated date | 1 week ago |
Mimetype | text/csv |
Open dataset title | Road Surface Condition |
Original url | https://opendata.transport.vic.gov.au/dataset/bb77800e-1857-4edc-bf9e-e188437a1c8e/resource/995bb6d1-28a3-44c6-a3b2-e2d122568106/download/road_surface_cond.csv |
Package id | e03104fe-fd02-4045-aa05-e916c6d46433 |
Period end | 2024-03-31 |
Period start | 2012-01-01 |
Position | 7 |
Publication date | 13 years ago |
Resource id | 995bb6d1-28a3-44c6-a3b2-e2d122568106 |
Set url type | False |
State | active |
Task created | 2024-11-20 01:44:34.949111 |
Filesize | 3.7 MB |
Release Date | |
Temporal Coverage Start | 1 January 2012 |
Temporal Coverage End | 31 March 2024 |
Data Quality Statement | |
Attribution Statement |