Water Sensitive Urban Design (Wetlands &...
URL: https://data.casey.vic.gov.au/api/v2/catalog/datasets/wsud_areas/exports/csv?delimiter=%2C
From the dataset abstract
This dataset provides the locations of City of Casey owned Wetlands and Bioretention Systems for community users, extracted from the City of Casey's Asset Management System and GIS...
Source: Water Sensitive Urban Design (Wetlands & Bioretention Systems)
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
geo_point_2d | text | ||
geo_shape | text | ||
streetname | text | ||
suburb | text | ||
postcode | text | ||
longitude | text | ||
latitude | text | ||
easting | text | ||
northing | text | ||
projection | text | ||
gisfid | text | ||
ward | text | ||
property_address | text | ||
area | text | ||
feature_type | text | ||
sub_featuretype | text |
Additional Information
Field | Value |
---|---|
Data last updated | 14 September 2024 |
Metadata last updated | 14 September 2024 |
Created | 14 September 2024 |
Format | CSV |
License | other-open |
Ckan url | https://discover.data.vic.gov.au |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | 666a14a6838aeeafc0d002e0fd5e7f7a |
Id | fdf0391e-2c01-4f4a-af58-31bbac6cb502 |
Ignore hash | False |
Original url | https://data.casey.vic.gov.au/api/v2/catalog/datasets/wsud_areas/exports/csv?delimiter=%2C |
Package id | eb3f770f-bba4-4bce-a2d3-136b2f638fac |
Position | 0 |
Resource id | fdf0391e-2c01-4f4a-af58-31bbac6cb502 |
Set url type | False |
State | active |
Task created | 2024-09-13 17:06:00.313516 |
Filesize | |
Release Date | |
Temporal Coverage Start | |
Temporal Coverage End | |
Data Quality Statement | |
Attribution Statement |